Mitasys x EuroSchool · Keyword Research · July 2026
3,495 targetable keywords across 19 campus localities in 4 cities. Parents search for the best school in their vicinity first, so the map runs city, then locality, then keyword - with the local competitors EuroSchool is up against in each catchment.
3,495 keywords · 19 localities · 4 cities · India · Ahrefs + client ranking dataHow to read this
Every keyword EuroSchool can rank for, branched from four cities into campus localities (each campus catchment, plus the adjacent areas parents search - Dombivli also covers Manpada and Kalyan; Kukatpally also covers KPHB, Miyapur and Nizampet), down to the individual keywords with India search volume. A fifth pillar holds cross-city board, brand and guide demand. The bars show relative monthly demand on a shared scale. Full row-level detail - difficulty, current rank, the page ranking, priority, local competitors - lives in the sheet.
Open the full sheet (5 pillar tabs + Competitor Benchmark + Overview) →The map
From the four cities out to every campus catchment: EuroSchool → City → Locality → keywords. See it all as one picture in the full-screen map, or open each city below for search volume (shared-scale bars), the top keywords, the local competition, and the content gaps.
Open the full locality map →Eight campus catchments plus city-wide demand - Whitefield, Electronic City, HSR Layout, Yelahanka, Bannerghatta, Chimney Hills, Hennur and Gunjur.
The Thane and Navi Mumbai belt - Ghodbunder Road, Dombivli (with Manpada and Kalyan), Balkum, Upper Thane and Airoli.
Four Pune catchments - Wakad, Kharadi, Undri and Manjri (Hadapsar) - plus city-wide search demand.
The Kukatpally (KPHB, Miyapur, Nizampet) and Gachibowli / Hitec City catchments, plus city-wide demand.
Cross-city demand: CBSE vs ICSE decisions, the syllabus library, admissions, the EuroSchool brand and parent FAQs.
Pillar 1 of 5
28 High 99 Medium 770 Low priority across 9 localities.
| Keyword | Vol/mo | KD | Locality / topic | Board | Priority |
|---|---|---|---|---|---|
| best schools in bangalore | 12,100 | 28.0 | City-wide Bengaluru | Both | High |
| top schools in bangalore | 5,400 | 41.0 | City-wide Bengaluru | Both | High |
| top 10 schools in bangalore | 2,400 | 20.0 | City-wide Bengaluru | Both | High |
| list of top 10 schools in bangalore | 1,300 | 24.0 | City-wide Bengaluru | Both | High |
| top 10 schools in bangalore list | 720 | 19.0 | City-wide Bengaluru | Both | Medium |
| schools in whitefield | 700 | 25 | Whitefield | Both | Medium |
| euroschool chimney hills | 700 | 0 | Chimney Hills | Both | High |
| euroschool electronic city | 500 | Electronic City | Both | Medium |
Pillar 2 of 5
26 High 69 Medium 501 Low priority across 6 localities.
| Keyword | Vol/mo | KD | Locality / topic | Board | Priority |
|---|---|---|---|---|---|
| international schools in mumbai | 3,600 | 56.0 | City-wide Mumbai & Thane | Both | High |
| best schools in mumbai | 1,500 | 2 | City-wide Mumbai & Thane | Both | High |
| cbse schools in mumbai | 900 | 0 | City-wide Mumbai & Thane | CBSE | High |
| best international schools in mumbai | 720 | 54.0 | City-wide Mumbai & Thane | Both | Medium |
| icse schools in mumbai | 600 | 0 | City-wide Mumbai & Thane | ICSE | High |
| best icse schools in mumbai | 500 | 0 | City-wide Mumbai & Thane | ICSE | High |
| cbse schools in thane | 450 | 6 | City-wide Mumbai & Thane | CBSE | High |
| schools in dombivli | 300 | 4 | Dombivli | Both | Medium |
Pillar 3 of 5
26 High 39 Medium 390 Low priority across 5 localities.
| Keyword | Vol/mo | KD | Locality / topic | Board | Priority |
|---|---|---|---|---|---|
| schools in pune | 9,900 | 45.0 | City-wide Pune | Both | High |
| best schools in pune | 6,600 | 34.0 | City-wide Pune | Both | High |
| top schools in pune | 3,600 | 25.0 | City-wide Pune | Both | High |
| icse schools in pune | 1,000 | 0 | City-wide Pune | ICSE | High |
| cbse schools in pune | 450 | 0 | City-wide Pune | CBSE | High |
| best icse schools in pune | 400 | 0 | City-wide Pune | ICSE | High |
| top cbse schools in pune | 400 | 0 | City-wide Pune | CBSE | High |
| good schools in pune | 390 | 32.0 | City-wide Pune | Both | High |
Pillar 4 of 5
16 High 62 Medium 546 Low priority across 3 localities.
| Keyword | Vol/mo | KD | Locality / topic | Board | Priority |
|---|---|---|---|---|---|
| best schools in hyderabad | 12,100 | 24.0 | City-wide Hyderabad | Both | High |
| international schools in hyderabad | 9,900 | 57.0 | City-wide Hyderabad | Both | High |
| top schools in hyderabad | 4,400 | 31.0 | City-wide Hyderabad | Both | High |
| icse schools in hyderabad | 2,100 | 0 | City-wide Hyderabad | ICSE | High |
| best international schools in hyderabad | 1,600 | 23.0 | City-wide Hyderabad | Both | High |
| best cbse schools in hyderabad | 1,400 | 0 | City-wide Hyderabad | CBSE | High |
| top international schools in hyderabad | 880 | 53.0 | City-wide Hyderabad | Both | Medium |
| top 10 international schools in hyderabad | 590 | 22.0 | City-wide Hyderabad | Both | Medium |
Pillar 5 of 5
19 High 69 Medium 835 Low priority across 5 topics.
| Keyword | Vol/mo | KD | Locality / topic | Board | Priority |
|---|---|---|---|---|---|
| cbse schools near me | 8,800 | 0 | Parent FAQ / Informational | CBSE | High |
| icse schools near me | 5,500 | 0 | Parent FAQ / Informational | ICSE | High |
| cbse ka full form | 4,100 | 16 | Syllabus (Class 1-12) | CBSE | High |
| cbse vs icse | 2,800 | 0 | CBSE vs ICSE | CBSE | High |
| difference between cbse and icse | 1,600 | 0 | CBSE vs ICSE | CBSE | High |
| icse ka full form | 1,300 | 1 | Syllabus (Class 1-12) | ICSE | High |
| osm full form in cbse | 1,300 | Syllabus (Class 1-12) | CBSE | High | |
| mahatma gandhi school admission 2026 | 1,200 | Admissions | Both | High |
Where to start
Campus pages already ranking around positions 4-20 for their locality (see each city's Quick wins) are the fastest traffic - on-page work on the existing campus page moves them onto page 1.
Every campus page should target its full locality cluster - the primary area plus the adjacent catchment parents search (Dombivli + Manpada + Kalyan; Kukatpally + KPHB + Miyapur; Undri + NIBM). One strong local page per catchment.
The Guides pillar (cbse vs icse, syllabus, admissions) is high-volume cross-city demand that feeds every campus. A strong board-comparison and syllabus hub captures parents earlier in the decision.
The full dataset
Seven tabs - Bengaluru, Mumbai & Thane, Pune, Hyderabad, Board, Brand & Guides, a Competitor Benchmark and an Overview. Each row carries volume, difficulty, locality, board, target page type, current rank, the page already ranking, and priority.
3,495 keywords across 4 cities and 19 localities, with full metrics, current ranks and local competitors.
Open the sheet →Sort a city tab by Current Rank for quick wins, or filter a blank Covered By for the new-content backlog. Priority blends volume, difficulty and quick-win potential.